[et_pb_section admin_label="section"][et_pb_row admin_label="row"][et_pb_column type="4_4"][et_pb_text admin_label="Testo" background_layout="light" text_orientation="left" use_border_color="off" border_color="#ffffff" border_style="solid"]
Denti | Foro | Part # | P.D. | P.D.(mm) | O.D. | O.D.(mm) | |
36 | 0,50 | RHA32-36-36 | Pagina Prodotto | 1,125 | 28,6 | 1,188 | 30,2 |
38 | 0,50 | RHA32-36-38 | Pagina Prodotto | 1,187 | 30,1 | 1,25 | 31,8 |
40 | 0,50 | RHA32-36-40 | Pagina Prodotto | 1,25 | 31,8 | 1,313 | 33,4 |
42 | 0,50 | RHA32-36-42 | Pagina Prodotto | 1,3125 | 33,3 | 1,375 | 34,9 |
44 | 0,50 | RHA32-36-44 | Pagina Prodotto | 1,375 | 34,9 | 1,438 | 36,5 |
46 | 0,50 | RHA32-36-46 | Pagina Prodotto | 1,4375 | 36,5 | 1,5 | 38,1 |
48 | 0,50 | RHA32-36-48 | Pagina Prodotto | 1,5 | 38,1 | 1,563 | 39,7 |
50 | 0,50 | RHA32-36-50 | Pagina Prodotto | 1,5625 | 39,7 | 1,625 | 41,3 |
52 | 0,50 | RHA32-36-52 | Pagina Prodotto | 1,625 | 41,3 | 1,688 | 42,9 |
54 | 0,50 | RHA32-36-54 | Pagina Prodotto | 1,6875 | 42,9 | 1,75 | 44,5 |
56 | 0,50 | RHA32-36-56 | Pagina Prodotto | 1,75 | 44,5 | 1,813 | 46,1 |
58 | 0,50 | RHA32-36-58 | Pagina Prodotto | 1,8125 | 46,0 | 1,875 | 47,6 |
60 | 0,50 | RHA32-36-60 | Pagina Prodotto | 1,875 | 47,6 | 1,938 | 49,2 |
62 | 0,50 | RHA32-36-62 | Pagina Prodotto | 1,9375 | 49,2 | 2 | 50,8 |
64 | 0,50 | RHA32-36-64 | Pagina Prodotto | 2 | 50,8 | 2,063 | 52,4 |
66 | 0,50 | RHA32-36-66 | Pagina Prodotto | 2,0625 | 52,4 | 2,125 | 54,0 |
68 | 0,50 | RHA32-36-68 | Pagina Prodotto | 2,125 | 54,0 | 2,188 | 55,6 |
70 | 0,50 | RHA32-36-70 | Pagina Prodotto | 2,1875 | 55,6 | 2,25 | 57,2 |
72 | 0,50 | RHA32-36-72 | Pagina Prodotto | 2,25 | 57,2 | 2,312 | 58,7 |
74 | 0,50 | RHA32-36-74 | Pagina Prodotto | 2,3125 | 58,7 | 2,375 | 60,3 |
76 | 0,50 | RHA32-36-76 | Pagina Prodotto | 2,375 | 60,3 | 2,488 | 63,2 |
78 | 0,50 | RHA32-36-78 | Pagina Prodotto | 2,4375 | 61,9 | 2,5 | 63,5 |
80 | 0,50 | RHA32-36-80 | Pagina Prodotto | 2,5 | 63,5 | 2,563 | 65,1 |
82 | 0,50 | RHA32-36-82 | Pagina Prodotto | 2,5625 | 65,1 | 2,625 | 66,7 |
84 | 0,50 | RHA32-36-84 | Pagina Prodotto | 2,625 | 66,7 | 2,688 | 68,3 |
86 | 0,50 | RHA32-36-86 | Pagina Prodotto | 2,6875 | 68,3 | 2,75 | 69,9 |
88 | 0,50 | RHA32-36-88 | Pagina Prodotto | 2,75 | 69,9 | 2,813 | 71,5 |
90 | 0,50 | RHA32-36-90 | Pagina Prodotto | 2,8125 | 71,4 | 2,875 | 73,0 |
92 | 0,50 | RHA32-36-92 | Pagina Prodotto | 2,875 | 73,0 | 2,938 | 74,6 |
94 | 0,50 | RHA32-36-94 | Pagina Prodotto | 2,9375 | 74,6 | 3 | 76,2 |
96 | 0,50 | RHA32-36-96 | Pagina Prodotto | 3 | 76,2 | 3,063 | 77,8 |
98 | 0,50 | RHA32-36-98 | Pagina Prodotto | 3,0625 | 77,8 | 3,125 | 79,4 |
100 | 0,50 | RHA32-36-100 | Pagina Prodotto | 3,125 | 79,4 | 3,188 | 81,0 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]