Il servo può essere configurato per lavorare sia in modalità tradizionale che a rotazione continua.
Utilizzando il programmatore 3102-0001-0001

| Weight | 60g (2.12oz) |
|---|---|
| Gear Ratio | 135:1 |
| Output Shaft Style | H25T Spline |
| Voltage Range | 4.8V - 7.4V |
| No-Load Speed (4.8V) | 0.11 sec/60° (90RPM) |
| No-Load Speed (6.0V) | 0.09 sec/60° (115RPM) |
| No-Load Speed (7.4V) | 0.07 sec/60° (145RPM) |
| Stall Torque (4.8V) | 110 oz-in (7.9 kg.cm) |
| Stall Torque (6.0V) | 130 oz-in (9.3 kg.cm) |
| Stall Torque (7.4V) | 150 oz-in (10.8 kg.cm) |
| No-Load Current (4.8V) | 190mA |
| No-Load Current (6.0V) | 200mA |
| No-Load Current (7.4V) | 230mA |
| Stall Current (4.8V) | 2,000mA |
| Stall Current (6.0V) | 2,500mA |
| Stall Current (7.4V) | 3,000mA |
| Max PWM Range | 500-2500μsec |
| Max PWM Range (Continuous) | 900-2100µsec |
| Travel per μsec | 0.90°/μsec |
| Max Rotation (Default Mode) | 5 Turns (1800°) |
| Pulse Amplitude | 3-5V |
| Deadband Width | 4μsec |
| Motor Type | Brushed DC |
| Feedback Style | 5KΩ Potentiometer |
| Output Shaft Support | Dual Ball Bearing |
| Gear Material | Steel |
| Wire Length | 11.81" (300mm) |
| Wire Gauge | 22AWG |
| Connector Type | 3-Pos TJC8 Servo Connector [MH-FC] |
| Servo Size | Standard |
| Direction with Increasing PWM Signal | Clockwise |
| PWM Signal Frequency | 50Hz (20ms) |
| Circuit Type | Digital, Programmable |
