Il servo può essere configurato per lavorare sia in modalità tradizionale che a rotazione continua.
Utilizzando il programmatore 3102-0001-0001

| Weight | 64g |
|---|---|
| Gear Ratio | 300:1 |
| Output Shaft Style | 25 Tooth Spline |
| Voltage Range | 4.8V ~ 7.4V |
| No-Load Speed (4.8V) | 0.25sec/60° (40RPM) |
| No-Load Speed (6.0V) | 0.20sec/60° (50RPM) |
| No-Load Speed (7.4V) | 0.17sec/60° (60RPM) |
| Stall Torque (4.8V) | 17.2 kg.cm (240 oz-in) |
| Stall Torque (6.0V) | 21.6 kg.cm (300 oz-in) |
| Stall Torque (7.4V) | 25.2 kg.cm (350 oz-in) |
| Max PWM Range | 500 - 2500 µsec |
| Max PWM Range (Continuous) | 900 - 2100 µsec |
| Travel per µsec (out of box) | 0.90°/µsec |
| Pulse Amplitude | 3-5V |
| Direction | Clockwise w/ Increasing PWM Signal |
| Deadband Width | 4 μsec |
| Motor Type | Brushed DC |
| Feedback Style | 5KΩ Potentiometer |
| Output Shaft Support | Dual Ball Bearing |
| Gear Material | Steel |
| Wire Length | 300mm |
| Wire Gauge | 22 AWG |
| Connector Type | 3-Pos TJC8 Servo Connector [MH-FC] |
