| Property | Value |
|---|---|
| Sensor | LPS22HB |
| Current Consumption | 30mW (6mA at 5V) |
| Pressure Range | 260 - 1260mbar |
| Resolution | 0.0075mbar / 6.25cm |
| Accuracy (0-65°C before OPC*) | ±1.1mbar |
| Accuracy (0-65°C after OPC*) | ±0.2mbar |
| Temperature Range | -40 - +85°C |
| Resolution | 0.01°C |
| Accuracy | ±1.5°C |
| Dimensions (W x D x H) | 25 x 15 x 5mm (0.98 x 0.59 x 0.19") |
| Weight | 1.6g |
