| Motor Size | RS-560 | 
|---|---|
| Motor Type | Brushed DC | 
| Nominal Voltage | 24VDC | 
| Output Shaft | 8mm REX™, 23.5mm Length | 
| Gearbox Style | Planetary | 
| Nominal Gear Ratio | 50.9:1 | 
| Gear Ratio Formula | (1+(46/17)) * (1+(46/17)) * (1+(46/17)) | 
| Gear Material | Steel | 
| Wire Length | 470mm (including connectors) | 
| Wire Gauge | 18AWG | 
| Motor Connector Type | 3.5mm FH-MC Bullet Connectors | 
| No-Load Speed | 190 RPM @ 12VDC 330 RPM @ 20VDC 360 RPM @ 24VDC  | 
| No-Load Current | 0.8A @ 12VDC 1A @ 20VDC 1.3A @ 24VDC  | 
| Stall Torque | 1430 oz-in (103 kg.cm) @ 12VDC 1950 oz-in (140 kg.cm) @ 20VDC 2465 oz-in (178 kg.cm) @ 24VDC  | 
| Stall Current | 30A @ 12VDC 45A @ 20VDC 60A @ 24VDC  | 
| Maximum Duty-Cycle at Rated Torque | 25% on, 75% off (Maximum 15 minutes Continuous) | 
| Rated Torque | 256 oz-in (18.5 kg.cm) @ 12VDC 350 oz-in (25.2 kg.cm) @ 20VDC 443 oz-in (31.9 kg.cm) @ 24VDC  | 
| Speed at Rated Torque | 156 RPM @ 12VDC 271 RPM @ 20VDC 295 RPM @ 24VDC  | 
| Current Draw at Rated Torque | 6A @ 12VDC 8A @ 20VDC 11A @ 24VDC  | 
| Encoder Type | Relative, Quadrature | 
| Encoder Sensor Type | Magnetic (Hall Effect) | 
| Encoder Voltage Range | 3.3-5VDC | 
| Encoder Resolution | 1425.1 PPR at the Output Shaft | 
| Encoder Resolution Formula | (1+(46/17)) * (1+(46/17)) * (1+(46/17)) * 28 | 
| Encoder Connector Type | 4-Pos JST XH [FH-MC] | 
| Weight | 540g | 
| IP | Patented | 


![2-Pos JST VH [MH-FC] to 3.5mm Bullet [MH-FC] Adaptor (100mm Length)](https://www.steplab.net/wp-content/uploads/2020/01/3801-0613-0100__22657.1534282500-400x400.jpg)






![Encoder Breakout Cable (4-Pos JST XH [MH-FC] to 4 x 1-Pos TJC8 [FH-MC]  300mm Length)](https://www.steplab.net/wp-content/uploads/2020/01/3801-0920-0300-graphic-for-servocity-1500px-400x280.jpg)
















![Cavo breakout encoder (da 4 posizioni JST XH [MH-FC] a 4 x 1 posizione TJC8 [MH-FC] lunghezza 300mm)](https://www.steplab.net/wp-content/uploads/2020/01/3801-0920-0300-400x400.jpg)



